1870 Census Roll
- 1870 Bands
- Mackinac
- Sault Ste. Marie
- Traverse
- Garden River
- 1908 Durant Bands
- Mackinac
- Sault Ste. Marie
- Traverse
- Grand River
1870 Census Roll for the Chippewa and Ottawa Indians of Sault Ste. Marie, Mackinac, Garden River and Traverse Bands
1870
|
No. |
Indian
|
Name |
Relation |
Age |
Sex |
Tribe |
Residence |
Remark |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Maw dosh, Chief | Sault Ste. Marie | ||||||||
| 2-1 | David Madosh | Sault Ste. Marie | ||||||||
| 3-1 | Francis Gurnoe | Sault Ste. Marie | ||||||||
| 4-1 | Jane Vetall | Sault Ste. Marie | ||||||||
| 5-1 | Julia Naw may we naw ne gaw bo | Sault Ste. Marie | ||||||||
| 6-1 | Louis Naw may we naw ne gaw bo | Sault Ste. Marie | ||||||||
| 7-1 | Charles Naw may we naw ne gaw bo | Sault Ste. Marie | ||||||||
| 8-1 | Louisa Piquette | Sault Ste. Marie | ||||||||
| 9-1 | Julia Contois | Sault Ste. Marie | ||||||||
| 10-1 | Charles Piquette | Sault Ste. Marie | ||||||||
| 11-1 | Aw ko qua ge | Sault Ste. Marie | ||||||||
| 12-1 | Mrs. William Cameron | Sault Ste. Marie | ||||||||
| 13-1 | Arthur Edwards | Sault Ste. Marie | ||||||||
| 14-1 | Jane Brullia | Sault Ste. Marie | ||||||||
| 15-1 | Kaw cheese | Sault Ste. Marie | ||||||||
| 16-1 | Paw caw caw dose | Sault Ste. Marie | ||||||||
| 17-1 | Edward O shaw waw no | Sault Ste. Marie | ||||||||
| 18-1 | Waw we aw ge waw no quay | Sault Ste. Marie | ||||||||
| 20-1 | O high ish | Sault Ste. Marie | ||||||||
| 21-1 | Ellen Edwards | Sault Ste. Marie | ||||||||
| 22-1 | Mrs. Isaac St. Cyer | Sault Ste. Marie | ||||||||
| 23-1 | Pe nay se waw quot o quay | Sault Ste. Marie | ||||||||
| 24-1 | Ko baw gum | Sault Ste. Marie | ||||||||
| 25-1 | Pay me che wong | Sault Ste. Marie | ||||||||
| 26-1 | Paul Pine | Sault Ste. Marie | ||||||||
| 27-1 | O de quaib | Sault Ste. Marie | ||||||||
| 28-1 | Louis Pine | Sault Ste. Marie | ||||||||
| 29-1 | Daniel Cadotte 2nd | Sault Ste. Marie | ||||||||
| 30-1 | Waw be gay kake | Sault Ste. Marie | ||||||||
| 31-1 | Naw key way | Sault Ste. Marie | ||||||||
| 32-1 | Shing gwaw naw quot | Sault Ste. Marie | ||||||||
| 33-1 | Key way de no quay’s children | Sault Ste. Marie | ||||||||
| 34-1 | Peter Shaw bo yea | Sault Ste. Marie | ||||||||
| 35-1 | O gaw bay aw se gay quay | Sault Ste. Marie | ||||||||
| 36-1 | O me ne se no quay | Sault Ste. Marie | ||||||||
| 37-1 | Ong o quay | Sault Ste. Marie | ||||||||
| 38-1 | Louisa Perow (Perault) | Sault Ste. Marie | ||||||||
| 39-1 | Mrs. Moses Greenbird | Sault Ste. Marie | ||||||||
| 40-1 | Aw be taw ke zhick | Sault Ste. Marie | ||||||||
| 41-1 | ?????????? | Sault Ste. Marie | ||||||||
| 42-2 | Mary Ann Tebow | Sault Ste. Marie | ||||||||
| 43-2 | Ke che e quay | Sault Ste. Marie | ||||||||
| 44-2 | Way baw se no quay | Sault Ste. Marie | ||||||||
| 45-2 | Pay bwa ne yosh | Sault Ste. Marie | ||||||||
| 46-2 | Jane Tebow | Sault Ste. Marie | ||||||||
| 47-2 | Kay bay o say quay | Sault Ste. Marie | ||||||||
| 48-2 | Susan Sanders | Sault Ste. Marie | ||||||||
| 49-2 | Angeline Mallet | Sault Ste. Marie | ||||||||
| 50-2 | Mary Labut | Sault Ste. Marie | ||||||||
| 1-3 | John M. Johnston | Sault Ste. Marie | ||||||||

Recent Comments