Durant Roll Record Detail
| English Name: | Andrew, George | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 28 | ||||||||||||||
| Descendant of 1870 Roll: | A-3 Andrew, George | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 46 | ||||||||||||||
| Tribe Affiliation: | Sault Ste. Marie | ||||||||||||||
| Residence: | Hesall | ||||||||||||||
| Comments: | |||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments