Durant Roll Record Detail
| English Name: | Andres, Julius | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 62 | ||||||||||||
| Descendant of 1870 Roll: | 2-17 William Andrews Sen'r | ||||||||||||
| Flag: | X | ||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 35 | ||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||
| Residence: | Mackinaw Island | ||||||||||||
| Comments: | |||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments