Durant Roll Record Detail
| English Name: | Ance, Peter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 118 | ||||||||
| Descendant of 1870 Roll: | 41-15 Anthony Ance | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | M | ||||||||
| Age in 1908: | 45 | ||||||||
| Tribe Affiliation: | Mackinac | ||||||||
| Residence: | Elk Rapids | ||||||||
| Comments: | 1st wife dead, Mary Agosa | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments