Durant Roll Record Detail
| English Name: | Andrews, Peter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||||
| Durant Roll Number: | 140 | ||||||||||||||||
| Descendant of 1870 Roll: | 2-17 William Andrews Sen'r | ||||||||||||||||
| Flag: | |||||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||||
| Sex: | M | ||||||||||||||||
| Age in 1908: | 50 | ||||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||||
| Residence: | Mackinaw City | ||||||||||||||||
| Comments: | |||||||||||||||||
| Relatonship to Head of Family | |||||||||||||||||
| Other Relatives: |
|

Recent Comments