Durant Roll Record Detail
| English Name: | Assinaway, Mitchell | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 235 | ||||||||||||
| Descendant of 1870 Roll: | 8-28 Simon Aw se ne way | ||||||||||||
| Flag: | |||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 54 | ||||||||||||
| Tribe Affiliation: | Traverse | ||||||||||||
| Residence: | Goodheart | ||||||||||||
| Comments: | |||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments