Durant Roll Record Detail
| English Name: | Assinaway, Peter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 244 | ||||||||
| Descendant of 1870 Roll: | 16-28 Andrew Aw se no way | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | M | ||||||||
| Age in 1908: | 39 | ||||||||
| Tribe Affiliation: | Traverse | ||||||||
| Residence: | Goodheart | ||||||||
| Comments: | has another child on 2nd Roll | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments