Durant Roll Record Detail
| English Name: | Arnot, Ed | ||||||
|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||
| Durant Roll Number: | 352 | ||||||
| Descendant of 1870 Roll: | 3-46 O ge daw quot | ||||||
| Flag: | |||||||
| Name in Family Tree (if found) | |||||||
| Sex: | M | ||||||
| Age in 1908: | 14 | ||||||
| Tribe Affiliation: | Traverse | ||||||
| Residence: | Millersburg | ||||||
| Comments: | Mother Mary Okedonquot, dead, Father Bert Arnot, white | ||||||
| Relatonship to Head of Family | |||||||
| Other Relatives: |
|

Recent Comments