Durant Roll Record Detail
| English Name: | Bourassaw, Frank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 686 | ||||||||||
| Descendant of 1870 Roll: | 20-13 Mrs. Vital Bourassa | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | M | ||||||||||
| Age in 1908: | 55 | ||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||
| Residence: | Mackinaw Island | ||||||||||
| Comments: | |||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments