Durant Roll Record Detail
| English Name: | Bazinaw, Mary #1 | ||||||
|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||
| Durant Roll Number: | 751 | ||||||
| Descendant of 1870 Roll: | 4-17 John B. Bazinet | ||||||
| Flag: | |||||||
| Name in Family Tree (if found) | |||||||
| Sex: | F | ||||||
| Age in 1908: | 73 | ||||||
| Tribe Affiliation: | Mackinac | ||||||
| Residence: | Mackinaw Island | ||||||
| Comments: | |||||||
| Relatonship to Head of Family | Listed as wife of head of family [751] Bazinaw, Mary #1 Durant Number [751] | ||||||
| Other Relatives: |
|

Recent Comments