Durant Roll Record Detail
| English Name: | Birch, Sophia (Nanegoes) | ||||
|---|---|---|---|---|---|
| Indian Name: | |||||
| Durant Roll Number: | 782 | ||||
| Descendant of 1870 Roll: | 6-20 Peter O may naw goonse | ||||
| Flag: | |||||
| Name in Family Tree (if found) | |||||
| Sex: | F | ||||
| Age in 1908: | 40 | ||||
| Tribe Affiliation: | Traverse | ||||
| Residence: | Petoskey | ||||
| Comments: | separated from Stanalus Nigave Kwaan | ||||
| Relatonship to Head of Family | |||||
| Other Relatives: |
|

Recent Comments