Durant Roll Record Detail
| English Name: | Blackbird, Truman or Clement | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 811 | ||||||||||||
| Descendant of 1870 Roll: | 24-26 James Waw be ne me ke | ||||||||||||
| Flag: | |||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 44 | ||||||||||||
| Tribe Affiliation: | Traverse | ||||||||||||
| Residence: | Pt. Ste. Ignace or Hessel | ||||||||||||
| Comments: | |||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments