Durant Roll Record Detail
| English Name: | Cadreau, Joe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 1095 | ||||||||||||
| Descendant of 1870 Roll: | 11-3 Mrs. Alexis Cadotte | ||||||||||||
| Flag: | X | ||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 43 | ||||||||||||
| Tribe Affiliation: | Sault Ste. Marie | ||||||||||||
| Residence: | Sugar Island | ||||||||||||
| Comments: | |||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments