Durant Roll Record Detail
| English Name: | Carow, John B. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 1285 | ||||||||
| Descendant of 1870 Roll: | 17-17 John B. Karrow | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | John Jean Baptist Carrow | ||||||||
| Sex: | M | ||||||||
| Age in 1908: | 60 | ||||||||
| Tribe Affiliation: | Mackinac | ||||||||
| Residence: | Cheboygan | ||||||||
| Comments: | On 1870 roll. | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments