Durant Roll Record Detail
| English Name: | Cadron, Mary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 1304 | ||||||||||||
| Descendant of 1870 Roll: | 34-13 Mrs. Sarah Champaign | ||||||||||||
| Flag: | |||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | F | ||||||||||||
| Age in 1908: | 44 | ||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||
| Residence: | Mackinaw Island | ||||||||||||
| Comments: | nee Champaign, husband dead | ||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments