Durant Roll Record Detail
| English Name: | Carow, Reuben | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 1350 | ||||||||||||||
| Descendant of 1870 Roll: | 17-17 John B. Karrow | ||||||||||||||
| Flag: | X | ||||||||||||||
| Name in Family Tree (if found) | Reuben Carron | ||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 41 | ||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||
| Residence: | Cheboygan | ||||||||||||||
| Comments: | wife white, child on 2nd Roll | ||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments