Durant Roll Record Detail
| English Name: | Chippeway Sagatoe, Angeline #2 | ||
|---|---|---|---|
| Indian Name: | |||
| Durant Roll Number: | 1376 | ||
| Descendant of 1870 Roll: | 15-36B, 27-2 Chippeway Sagatoe, Angeline #2 | ||
| Flag: | |||
| Name in Family Tree (if found) | |||
| Sex: | F | ||
| Age in 1908: | 47 | ||
| Tribe Affiliation: | Traverse | ||
| Residence: | Cross Village | ||
| Comments: | nee Sagatoe, husband Enos Edowekezhickwaybe, dec'd | ||
| Relatonship to Head of Family | |||
| Other Relatives: |
|

Recent Comments