Durant Roll Record Detail
| English Name: | Chippeway, Daniel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 1487 | ||||||||||
| Descendant of 1870 Roll: | 18-41 Joseph Ke che o jib way | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | M | ||||||||||
| Age in 1908: | 57 | ||||||||||
| Tribe Affiliation: | Traverse | ||||||||||
| Residence: | Sutton's Bay | ||||||||||
| Comments: | |||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments