Durant Roll Record Detail
| English Name: | Crampton, Foster | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 1535 | ||||||||||||||
| Descendant of 1870 Roll: | 7-53 John Crampton | ||||||||||||||
| Flag: | X | ||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 49 | ||||||||||||||
| Tribe Affiliation: | Grand River | ||||||||||||||
| Residence: | Custer RFD #2 | ||||||||||||||
| Comments: | #195 Pottawatomie Roll, 1905 | ||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments