Durant Roll Record Detail
| English Name: | Chinggwon, George | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 1543 | ||||||||||
| Descendant of 1870 Roll: | 6-50 Ching gwon | ||||||||||
| Flag: | X | ||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | M | ||||||||||
| Age in 1908: | 48 | ||||||||||
| Tribe Affiliation: | Grand River | ||||||||||
| Residence: | Lattin | ||||||||||
| Comments: | #179 Pottawatomie Roll, 1905 | ||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments