Durant Roll Record Detail
| English Name: | Davenport, John | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 1674 | ||||||||||
| Descendant of 1870 Roll: | 31-13 Mrs. Ambrose Davenport | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | M | ||||||||||
| Age in 1908: | 65 | ||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||
| Residence: | Naubinway | ||||||||||
| Comments: | |||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments