Durant Roll Record Detail
| English Name: | Demonow, Angeline | ||||
|---|---|---|---|---|---|
| Indian Name: | |||||
| Durant Roll Number: | 1710 | ||||
| Descendant of 1870 Roll: | 3-13 Mrs. Andrew Moran | ||||
| Flag: | |||||
| Name in Family Tree (if found) | Angeline Morrow | ||||
| Sex: | F | ||||
| Age in 1908: | 36 | ||||
| Tribe Affiliation: | Mackinac | ||||
| Residence: | Grace Harbor or Cheboygan | ||||
| Comments: | nee Moreau, husband white | ||||
| Relatonship to Head of Family | |||||
| Other Relatives: |
|

Recent Comments