Durant Roll Record Detail
| English Name: | Derry, Mary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 1736 | ||||||||||||||
| Descendant of 1870 Roll: | 7-13 Mrs. Wm. Karrow | ||||||||||||||
| Flag: | X | ||||||||||||||
| Name in Family Tree (if found) | Mary Labelle | ||||||||||||||
| Sex: | F | ||||||||||||||
| Age in 1908: | 35 | ||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||
| Residence: | Cheboygan | ||||||||||||||
| Comments: | nee Carrow, husband white | ||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments