Durant Roll Record Detail
| English Name: | Davenport, William G. | ||||||
|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||
| Durant Roll Number: | 1745 | ||||||
| Descendant of 1870 Roll: | 31-13 Mrs. Ambrose Davenport | ||||||
| Flag: | X | ||||||
| Name in Family Tree (if found) | |||||||
| Sex: | M | ||||||
| Age in 1908: | 35 | ||||||
| Tribe Affiliation: | Mackinac | ||||||
| Residence: | Augusta, Ga. R. F. D. #2 | ||||||
| Comments: | |||||||
| Relatonship to Head of Family | |||||||
| Other Relatives: |
|

Recent Comments