Durant Roll Record Detail
| English Name: | Davenport, James | ||||||
|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||
| Durant Roll Number: | 1749 | ||||||
| Descendant of 1870 Roll: | 31-13 Mrs. Ambrose Davenport | ||||||
| Flag: | |||||||
| Name in Family Tree (if found) | |||||||
| Sex: | M | ||||||
| Age in 1908: | 58 | ||||||
| Tribe Affiliation: | Mackinac | ||||||
| Residence: | Mackinaw City, Light-house, Ol | ||||||
| Comments: | |||||||
| Relatonship to Head of Family | |||||||
| Other Relatives: |
|

Recent Comments