Durant Roll Record Detail
| English Name: | Delmas, Catherine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 1788 | ||||||||||
| Descendant of 1870 Roll: | 26-20 Joseph She gwaw jaw | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | F | ||||||||||
| Age in 1908: | 40 | ||||||||||
| Tribe Affiliation: | Traverse | ||||||||||
| Residence: | Cross Village | ||||||||||
| Comments: | nee Shegwawjaw, husb white, Frenchman | ||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments