Durant Roll Record Detail
| English Name: | Elliott, William | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 1970 | ||||||||
| Descendant of 1870 Roll: | 15-55 William Elliott | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | M | ||||||||
| Age in 1908: | 64 | ||||||||
| Tribe Affiliation: | Grand River | ||||||||
| Residence: | Fountain | ||||||||
| Comments: | has child on 2nd Roll, 1st and 2nd wives dead, also known as William Micko | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments