Durant Roll Record Detail
| English Name: | Francis, Moses | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 2100 | ||||||||||||||
| Descendant of 1870 Roll: | 5-40 Paim way we dung | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 48 | ||||||||||||||
| Tribe Affiliation: | Traverse | ||||||||||||||
| Residence: | Sutton's Bay | ||||||||||||||
| Comments: | |||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments