Durant Roll Record Detail
| English Name: | Goudreau, Mary Louise | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 2262 | ||||||||||
| Descendant of 1870 Roll: | 37-15 Antoine Martin | ||||||||||
| Flag: | X | ||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | F | ||||||||||
| Age in 1908: | 58 | ||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||
| Residence: | St. Ignace | ||||||||||
| Comments: | |||||||||||
| Relatonship to Head of Family | Listed as daughter of Antoine Martin [3964] Martin, Antoine Durant Number [3964] | ||||||||||
| Other Relatives: |
|

Recent Comments