Durant Roll Record Detail
| English Name: | Gibson, William | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 2328 | ||||||||||||
| Descendant of 1870 Roll: | 45-42 Francis Nug shaw gaw | ||||||||||||
| Flag: | |||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 46 | ||||||||||||
| Tribe Affiliation: | Traverse | ||||||||||||
| Residence: | Pellston | ||||||||||||
| Comments: | also known as William Michigan | ||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments