Durant Roll Record Detail
| English Name: | Grant, Jane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 2344 | ||||||||
| Descendant of 1870 Roll: | 1-31 Joseph Way bway dum, Chief | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | F | ||||||||
| Age in 1908: | 56 | ||||||||
| Tribe Affiliation: | Traverse | ||||||||
| Residence: | Brutus | ||||||||
| Comments: | nee Waynwaydum, husband dead | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments