Durant Roll Record Detail
| English Name: | Halfaday, Joe | ||||||
|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||
| Durant Roll Number: | 2446 | ||||||
| Descendant of 1870 Roll: | 7-6 Halfaday, Joe | ||||||
| Flag: | X | ||||||
| Name in Family Tree (if found) | |||||||
| Sex: | M | ||||||
| Age in 1908: | 60 | ||||||
| Tribe Affiliation: | Sault Ste. Marie | ||||||
| Residence: | L'Anse | ||||||
| Comments: | enrolled with L'Anse Chippewas | ||||||
| Relatonship to Head of Family | |||||||
| Other Relatives: |
|

Recent Comments