Durant Roll Record Detail
| English Name: | Hatch, Charles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||||||
| Durant Roll Number: | 2450 | ||||||||||||||||||
| Descendant of 1870 Roll: | 11-3 Mrs. Alexis Cadotte | ||||||||||||||||||
| Flag: | X | ||||||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||||||
| Sex: | M | ||||||||||||||||||
| Age in 1908: | 54 | ||||||||||||||||||
| Tribe Affiliation: | Sault Ste. Marie | ||||||||||||||||||
| Residence: | Sugar Island | ||||||||||||||||||
| Comments: | |||||||||||||||||||
| Relatonship to Head of Family | |||||||||||||||||||
| Other Relatives: |
|

Recent Comments