Durant Roll Record Detail
| English Name: | Hudson, Charles Theodore #1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 2492 | ||||||||
| Descendant of 1870 Roll: | 16-13 Mrs. Henry Hudwin's children | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | M | ||||||||
| Age in 1908: | 52 | ||||||||
| Tribe Affiliation: | Mackinac | ||||||||
| Residence: | Cheboygan | ||||||||
| Comments: | |||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments