Durant Roll Record Detail
| English Name: | Hudson, D. L. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||||
| Durant Roll Number: | 2502 | ||||||||||||||||
| Descendant of 1870 Roll: | 16-13 Mrs. Henry Hudwin's children | ||||||||||||||||
| Flag: | |||||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||||
| Sex: | M | ||||||||||||||||
| Age in 1908: | 50 | ||||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||||
| Residence: | Aloha | ||||||||||||||||
| Comments: | child on 2nd Roll, wife white | ||||||||||||||||
| Relatonship to Head of Family | |||||||||||||||||
| Other Relatives: |
|

Recent Comments