Durant Roll Record Detail
| English Name: | Hamlin, Eugene | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 2538 | ||||||||
| Descendant of 1870 Roll: | 40-15 Moses Hamlin | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | M | ||||||||
| Age in 1908: | 33 | ||||||||
| Tribe Affiliation: | Mackinac | ||||||||
| Residence: | Pellston | ||||||||
| Comments: | |||||||||
| Relatonship to Head of Family | Listed as son of Moses Hamlin [40-15] Adosay, Mary Durant Number [40-15] | ||||||||
| Other Relatives: |
|

Recent Comments