Durant Roll Record Detail
| English Name: | Hipkins, Mary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 2549 | ||||||||||||
| Descendant of 1870 Roll: | 17-17 John B. Karrow | ||||||||||||
| Flag: | X | ||||||||||||
| Name in Family Tree (if found) | Mary J Carron | ||||||||||||
| Sex: | F | ||||||||||||
| Age in 1908: | 38 | ||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||
| Residence: | Cheboygan | ||||||||||||
| Comments: | nee Carrow, husband white | ||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments