Durant Roll Record Detail
| English Name: | Hoig, Louisa | ||||
|---|---|---|---|---|---|
| Indian Name: | |||||
| Durant Roll Number: | 2573 | ||||
| Descendant of 1870 Roll: | 1-31 Joseph Way bway dum, Chief | ||||
| Flag: | |||||
| Name in Family Tree (if found) | |||||
| Sex: | F | ||||
| Age in 1908: | 7 | ||||
| Tribe Affiliation: | Traverse | ||||
| Residence: | |||||
| Comments: | |||||
| Relatonship to Head of Family | Listed as sister of Harry Hoig [2573] Hoig, Louisa Durant Number [2573] | ||||
| Other Relatives: |
|

Recent Comments