Durant Roll Record Detail
| English Name: | Hardwick, Sophia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 2598 | ||||||||
| Descendant of 1870 Roll: | 12-37 O ke wash | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | F | ||||||||
| Age in 1908: | 52 | ||||||||
| Tribe Affiliation: | Traverse | ||||||||
| Residence: | Stonington | ||||||||
| Comments: | has a child Hazel Bourassaw who died Summer, 1908 (B) | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments