Durant Roll Record Detail
| English Name: | Hough, Cynthia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 2611 | ||||||||
| Descendant of 1870 Roll: | 103-22 Margaret Wagley | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | F | ||||||||
| Age in 1908: | 47 | ||||||||
| Tribe Affiliation: | Traverse | ||||||||
| Residence: | Cross Village | ||||||||
| Comments: | nee Wagley | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments