Durant Roll Record Detail
| English Name: | Johnson, Justina | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 2722 | ||||||||||
| Descendant of 1870 Roll: | 1-3 John M. Johnston | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | F | ||||||||||
| Age in 1908: | 85 | ||||||||||
| Tribe Affiliation: | Sault Ste. Marie | ||||||||||
| Residence: | Sailor's Encampment | ||||||||||
| Comments: | |||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments