Durant Roll Record Detail
| English Name: | Jarvie, Jane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 2778 | ||||||||
| Descendant of 1870 Roll: | 7-13 Mrs. Wm. Karrow | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | Elizabeth Jeanne Caron | ||||||||
| Sex: | F | ||||||||
| Age in 1908: | 39 | ||||||||
| Tribe Affiliation: | Mackinac | ||||||||
| Residence: | Cheboygan | ||||||||
| Comments: | nee Carrow, husband white, child born too late for Roll | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments