Durant Roll Record Detail
| English Name: | Joseph, Emma | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | Waw-say-ah | ||||||||||||||||||
| Durant Roll Number: | 2798 | ||||||||||||||||||
| Descendant of 1870 Roll: | 1-17 Naw o quaish cum, Chief | ||||||||||||||||||
| Flag: | |||||||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||||||
| Sex: | F | ||||||||||||||||||
| Age in 1908: | 40 | ||||||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||||||
| Residence: | Hubbard Lake | ||||||||||||||||||
| Comments: | nee Nawoquaishcum, husband Saginaw | ||||||||||||||||||
| Relatonship to Head of Family | |||||||||||||||||||
| Other Relatives: |
|

Recent Comments