Durant Roll Record Detail
| English Name: | Keller, Jennie | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 2998 | ||||||||||||||
| Descendant of 1870 Roll: | 25-13 Mrs. Michael Kuthron | ||||||||||||||
| Flag: | X | ||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | F | ||||||||||||||
| Age in 1908: | 35 | ||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||
| Residence: | Cross Village | ||||||||||||||
| Comments: | nee Cadton | ||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments