Durant Roll Record Detail
| English Name: | Lablanc, Maria | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||||||||||||||||||
| Durant Roll Number: | 3486 | ||||||||||||||||||||||||||||||
| Descendant of 1870 Roll: | 10-13 Mrs. Henry Karrow | ||||||||||||||||||||||||||||||
| Flag: | X | ||||||||||||||||||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||||||||||||||||||
| Sex: | F | ||||||||||||||||||||||||||||||
| Age in 1908: | 0 | ||||||||||||||||||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||||||||||||||||||
| Residence: | Cheboygan | ||||||||||||||||||||||||||||||
| Comments: | nee Fisher | ||||||||||||||||||||||||||||||
| Relatonship to Head of Family | |||||||||||||||||||||||||||||||
| Other Relatives: |
|

Recent Comments