Durant Roll Record Detail
| English Name: | Lanayont, Theresa | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 3518 | ||||||||||||||
| Descendant of 1870 Roll: | 2-15 Ance, George #2 | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | F | ||||||||||||||
| Age in 1908: | 34 | ||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||
| Residence: | St. Ignace | ||||||||||||||
| Comments: | |||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments