Durant Roll Record Detail
| English Name: | Laduke, Rosie | ||||||
|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||
| Durant Roll Number: | 3576 | ||||||
| Descendant of 1870 Roll: | 17-17 John B. Karrow | ||||||
| Flag: | X | ||||||
| Name in Family Tree (if found) | Rosie Laduke | ||||||
| Sex: | F | ||||||
| Age in 1908: | 28 | ||||||
| Tribe Affiliation: | Mackinac | ||||||
| Residence: | Cheboygan | ||||||
| Comments: | nee Carrow, husband white | ||||||
| Relatonship to Head of Family | Listed as Carow, John B. Durant Number [1285] | ||||||
| Other Relatives: |
|

Recent Comments