Durant Roll Record Detail
| English Name: | Luduc, Mary Ann | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 3592 | ||||||||||
| Descendant of 1870 Roll: | 58-14 Mary LeDuke | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | F | ||||||||||
| Age in 1908: | 58 | ||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||
| Residence: | St. Ignace, Mich. | ||||||||||
| Comments: | Mother Mary Ann Martin, father Louis Grondin | ||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments