Durant Roll Record Detail
| English Name: | Marshall, Charles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 3747 | ||||||||||||||
| Descendant of 1870 Roll: | 10-7 Marshall, Charles | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 56 | ||||||||||||||
| Tribe Affiliation: | Sault Ste. Marie | ||||||||||||||
| Residence: | Bay Mills | ||||||||||||||
| Comments: | |||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments