Durant Roll Record Detail
| English Name: | Muscoe or Ance, Frank | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 3916 | ||||||||||||||
| Descendant of 1870 Roll: | 43-16, 14-15 Muscoe or Ance, Frank | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 65 | ||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||
| Residence: | Pt. Aux Chenes or Gros Cap | ||||||||||||||
| Comments: | |||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments